| Features | PRO2 | |
|---|---|---|
| Micro-processor operating | * | |
| Digital display | * | |
| Display resolution | 0,0.5°C | |
| Temperature indication °F/°C | * | |
| LED alpha-numerical display | *(4 characters) | |
| Indicator LED of Functioning status | - | |
| Soft-touch buttons | * | |
| Keyboard locking protection | *(automatic) | |
| ON/OFF switch password protected | *(programmable) | |
| Visual and acoustic alarm signaling for: | ||
| High/low temperature | * | |
| Door ajar (acoustic with delay) | * | |
| Power failure | - | |
| Anti Freezing evaporator | * | |
| Sensors failure | * | |
| Condenser dirty | - | |
| Battery discharged | - | |
| Deforest time-out | * | |
| Acoustic alarm with muting facilities and automatic ring-back | *(Programmable) | |
| High and low temperature alarm limits adjustable | * | |
| Test facilities | - | |
| High and low temperature alarm limits test facilities | - | |
| Pt 1000 sensors | - | |
| Temperature calibration facilities | * | |
| NO/NC contact | * | |
| Control Parameter CO2 back-up system pre arrangments | * | |
| Service menu password protected | * | |
| ACCESSORIES OPTIONALLY AVAILABLE: | ||
| USB port | - | |
Product Price Detail
Product Description
Chest ultra-low freezers ULCF range:
- Realized in steel epoxy coated outside and stainless steel inside
- 2 models with capacities from 400 to 570 litres
- Counter-balanced insulated lid with security locking
- PRO2 control
- Static refrigeration
- Temperature until -86°C


