Features | PRO | |
---|---|---|
Micro-processor operating | * | |
Digital display | * | |
Display resolution | 0,5°C | |
Temperature indication °F/°C | * | |
LED alpha-numerical display | 32 Character (in Two lines) | |
Display indications in different languages | *(5 languages) | |
Keyboard locking protection | *(automatic) | |
Backup Battery with automatic recharge | * | |
Visual and acoustic alarm signaling for: | ||
High/low temperature | * | |
Door ajar (acoustic with delay) | * | |
Power failure | * | |
Anti Freezing evaporator | * | |
Sensors failure | * | |
Condenser dirty | * | |
Battery discharged | * | |
Deforest time-out | * | |
Acoustic alarm with muting facilities and automatic ring-back | * | |
High and low temperature alarm limits adjustable | * | |
Test facilities | * | |
High and low temperature alarm limits test facilities | * | |
Internal ventilation adjustment (where applicable) | * | |
Internal calendar and clock | * | |
Lighting button | * | |
Automatic defrost | * | |
Manual defrost activation facilities | * | |
Defrost intervals adjustable | * | |
Alarms log memory | *(30 alarm conditions) | |
Door openings log memory | * | |
Defrost log memory | * | |
Pt 1000 sensors | * | |
Ntc sensors | - | |
Temperature calibration facilities | * | |
NO/NC contact | * | |
Service menu password protected | * | |
ACCESSORIES OPTIONALLY AVAILABLE: | ||
USB port | * | |
Second sensor for product simulation alarm | * |
Sale!
Product Price Detail
€3,310.00 - €4,670.00
Product Description
Cooled incubators CI range:
- 2 versions, steel epoxy coated white colour or stainless steel
- 8 models with capacities from 130 to 1365 litres
- Solid doors realized with the same insulation and material as the structure
- PRO control
- Internal fitting with open wire shelves and mix-up possibility shelves-drawers
- Internal lighting
- Forced-air refrigeration
- Automatic defrost with evaporation of condensate water
- Temperature until +50°C