Power Supply | 90-250V 50/60 Hz |
Dimensions | 13.5" W x 10" H x 6" D (343 mm x 254 mm x 153 mm). |
Weight | 5.3 lbs. (2.4 kg). |
Language Protocol | Modbus RS485 communication. |
Temperature Inputs | Two local inputs. Up to 48 remote inputs. |
Display Operating Temperature | 32°F - 105°F (0°C - 40.5°C). |
Display | 800 x 480 pixels. |
Touchscreen Size | 6" W x 3.375" H (153 mm x 86 mm) |
Enclosure Material | B1 standard splash proof. |
User Interface | 7" capacitive touchscreen. |
Power Consumption | 25W |
Fans per AutoPilot | Maximum 24 fans; 12 fans per leg |
Product Price Detail
€0.00
Product Description
Take control of your fans from one location with the AutoPilot! This multi-fan control system features a fully integrated & wall mounted 7” LCD touchscreen display which gives you access to each fan individually or as a whole. Always have full control from anywhere with the AutoPilot.
- Control up to 24 fans
- Access and control your fans from any web enabled smart device
- Group or pair fans to be controlled together, or control each fan separately
- Set automatic mode to auto-adjust fan speed and maintain temperature settings
- Password enabled with multi-level access
- Create custom names for each fan or group of fans
- 7” touchscreen interaction